Eco Awards class sheet
Print this sheet and tick off each child’s Bronze, Silver and Gold Eco Award. Progress is kept on each child’s own device, so this sheet is how a teacher keeps track.
| # | Name | 🥉 Bronze | 🥈 Silver | 🥇 Gold |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
Waste World Eco Awards are in-house certificates, not official qualifications. wasteworld.org/awards/